
Property Attributes
- MLS#6315085
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodParadise Valley
- Zip85253
- StyleContemporary
- Year Built2009
- Taxes$ 22023
- Price$ 7,999,000
- Bedrooms4
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage10069
- Lot Size1.16701 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Location Location Location!!! One of a kind contemporary home with mountain views, open floor plan, and 20 ft ceilings is within walking distance to new Ritz. 4 bedrooms all with ensuite bathrooms. Complete home gym. Unfinished media room. Slate tile in living areas. White oak floor in 2400 sf master suite. Heated/covered pool with Marbella stone decking. 6 car garage. Solar panels reduce average electric bill to less than $100 per month. Owner/Agent. Shown by appointment only. Proof of funds required.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Sahuaro School High School |
Price History | |
---|---|
11/1/2021 | Listed $8,000,000 |
5/13/2022 | 1% - $7,999,000 |
General Features
Accessibility Features | Hallways 36in+ Wide |
---|---|
Assoc Rules | None |
Builder | Unknown |
City | Paradise Valley |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | 6524 E Malcomb Drive is one block South of Lincoln between Casa Blanca and Invergordon. |
Elementary School | Kiva Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Circular Drive, Patio |
Fireplaces | 2 Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flood Zone | No |
Geo Lat | 33.529645 |
Geo Lon | -111.939888 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Sahuaro School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | See Remarks |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | Cash |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 794.42 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Location Location Location!!! One of a kind contemporary home with mountain views, open floor plan |
Roof | Metal |
School District | 048 - Scottsdale Unified District |
Services | Other (See Remarks) |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | MALCOMB |
Subdivision | Paradise Valley |
Tax Municipality | Paradise Valley |
Tax Year | 2021 |
Taxes | 22023.00 |
Utilities | APS, SW Gas |
Water | City Water, Pvt Water Company |
Windows | Dual Pane, Wood Frames |
Year Built | 2009 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Flooring | Carpet, Stone, Wood |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 10069.00 |
Master Bathroom | 2 Master Baths, Bidet, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Loft, Media Room |
Plumbing | Dual Flush Toilet, Gas Hot Water Heater |
Separate Den/Office | Yes |
Spa | Heated, Private |
Street Suffix | Drive |
Total Bathrooms | 7.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 7.00 |
---|---|
Approx Lot SqFt | 50835.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 6.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Features | Heated, Private, Variable Speed Pump |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool