
Property Attributes
- MLS#6331802
- TypePending
- CountyPINAL
- CityMaricopa
- AreaProvince
- NeighborhoodProvince
- Zip85138
- Style
- Price$ 477,330
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size7,700 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand NEW energy-efficient home! Late 2022 or early 2023 completion! This home starts with a large open great room and kitchen, then offers you many flexible options to create the perfect home for you, like multiple dens, a primary retreat, and more. Province is gated, active adult community of incredibly energy efficient homes. Province offers a 32,000 square foot under roof recreation center featuring an indoor pool and an outdoor pool, gym, tennis & pickle ball courts, an 18 hole putting green & over 70 clubs & activities galore! Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/14/2021 | Listed $411,370 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Meritage Homes |
City | Maricopa |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment, Refrigeration |
County | Pinal |
Directions | 1-10 exit 164, South on Hwy 347, 15 miles to City of Maricopa. Turn East at Smith Enke, Province is 1 mile on the right. |
Elementary School | Adult |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Gated Community, Guarded Entry, Lake Subdivision, Workout Facility |
Fireplaces | No Fireplace |
Geo Lat | 33.072588 |
Geo Lon | -112.020103 |
HOA Fee | 256.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | No Fees |
HOA Y/N | No |
Heating | Electric |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Engy Star (See Rmks), Inside |
Map Code/Grid | C77 |
Middle School | Adult |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 186.97 |
Property Type | A |
Public Remarks | Brand NEW energy-efficient home! Late 2022 or early 2023 completion! This home starts with a large open great room and kitchen, then offers you many flexible options to create the perfect home for you |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Street Name | SEQUOIA |
Subdivision | Province |
Tax Municipality | Maricopa - CITY |
Tax Year | 2020 |
Taxes | 0.00 |
Utilities | City Electric, Oth Elec (See Rmrks), SW Gas |
Water | Pvt Water Company |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Range/Oven Gas, Reverse Osmosis, Walk-in Pantry |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2553.00 |
---|---|
Parcel Number | 26.00 |
Approx Lot SqFt | 7700.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Model | Simone |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool